SORGHUM

SORGHUM – Sorghum bicolor
Sorghum is the fourth most important cereal in world agriculture, after wheat, rice and maize.
This plant is very suitable for herbal gardens. It grows annually, has an upright posture and high sugar content in its stalk.
It adapts well to almost any type of soil including clay and loose types. It resists drought and accessive humidity well.
It is sown in the months of May/June.
BIG KAUNA
(Sorghum bicolor)
BMR Sorghum for FORAGE – BIO-ENERGY
It is characterised by a very thick stalk and a high number of leaves.
It is an excellent plant for direct combustion and thermochemical transformation.
Agronomic Characteristics:
| Use | Pasture, Hay, Silage, Biogas, Biocombustion |
|---|---|
| Sowing Period | Spring (soil temperature of at least 16°) |
| Sowing Dose | 10/12 Kg/Ha |
| Fertilisation | Max 150-200 N/Ha |
| Height | About 3-4 m |
| Production | Medium – Higth |
Notable Characteristics:
| Cut | Single cut |
|---|---|
| Fiber | BMR |
| Ciclo | Late and photosensitive variety |
| Grain color | White |
| Lodging Resistance | Highly resistant to lodging |
| Stem | Lager stems |
| Biomass | Very high BIOMASS production |
BUFFALO GRAIN
(Sorghum bicolor)
FORAGE – BIO-ENERGY
Very stable hybrid of intermediate height.
Excellent leaf / stem ratio.
High digestibility and protein content.
Presence of well-developed panicles with consequent starch intake.
Agronomic Characteristics:
| Use | Pasture, Hay, Silage, Biogas, Biocombustion |
|---|---|
| Sowing Period | Spring |
| Sowing Dose | 9/12 Kg/Ha |
| Fertilisation | Max 100-150 N/Ha |
| Height | About 2,20-2,50 m |
| Production | Hight production |
Notable Characteristics:
| Cut | Single cut |
|---|---|
| Fiber | BMR |
| Ciclo/Earing days | 75/80 |
| Grain color | Red |
| Lodging Resistance | Highly resistant to lodging |
| Stem/Leavs | Stalk Medium height with very thick stalks. Large leaf. |
| Biomass | Best quality for silos given the possibility of mass rather than grain form |
| Digestibility | High digestibility and protein content of the final product |
ELITE
(Sorghum bicolor)
FORAGE – BIO-ENERGY
Hybrid sorghum with high sugar content characterised by a stalk that is thicker compared to the types used for producing forage. It is distinguished by the duration of its green phase, preserving the quality of the forage until the harvest.
It is a partially-sterile hybrid and therefore characterised by a high percentage of sugars that remain in the stalk and leaves, rendering it more desirable as an important forage for BIOGAS.
Agronomic Characteristics:
| Use | Hay, Silage, Biogas |
|---|---|
| Sowing Period | Spring (soil temperature of at least 16°) |
| Sowing Dose | 9/12 Kg/Ha |
| Fertilisation | Max 150-200 N/Ha |
| Height | About 2.5m |
| Production | Medium Hight |
Notable Characteristics:
| Cut | Single cut |
|---|---|
| Fiber | BMR |
| Ciclo/Earing days | 85/93 |
| Grain color | Sterile |
| Lodging Resistance | Highly resistant to lodging |
| Stem/Leavs | Very large and short stem. Excellent conservation of the green leaf until ripe. |
| Sugars | High percentage of sugars |
GREEN MONSTER
(Sorghum bicolor)
FORAGE – BIO-ENERGY
Late cycle single-cut hybrid.
Endowed with incredible stability and good tillering ability, it stands out from the common rises due to the presence of the DWARF character. This character gives extremely close internodes which result in very high dry matter production and incredible resistance to lodging.
Agronomic Characteristics:
| Use | Hay, Silage, Biogas |
|---|---|
| Sowing Period | Spring (soil temperature of at least 16°) |
| Sowing Dose | 9/12 Kg/Ha |
| Fertilisation | Max 150-200 N/Ha |
| Height | About 2 m |
| Production | Hight |
Notable Characteristics:
| Cut | Single cut |
|---|---|
| Fiber | BMR |
| Ciclo/Earing days | 85 |
| Grain color | Red |
| Lodging Resistance | Highly resistant to lodging |
| Stem/Leavs | Excellent conservation of the green leaf until ripe |
| Sugars | High sugar content and excellent palatability |
| Digestibility | 40-60% less LIGNINA than the common sorghum = MAXIMUM DIGESTIVITY |
LATTE
(Sorghum per Sudangrass)
FORAGE
Sorghum per SUDAN for forage production.
Multi-cut late hybrid.
It is also characterized by high resistance in safe conditions, producing excellent forage.
Agronomic Characteristics:
| Use | Pasture, Hay, Silage |
|---|---|
| Sowing Period | Spring (soil temperature of at least 16°) |
| Sowing Dose | 45-50 Kg/Ha |
| Fertilisation | Max 100-150 N/Ha |
| Height | About 2-2.5 m |
| Production | Hight |
Notable Characteristics:
| Cut | Multi cut |
|---|---|
| Fiber | Normal |
| Ciclo/Earing days | 90 |
| Grain color | Red |
| Lodging Resistance | Highly resistant to lodging |
| Regrowth | Excellent ability to regrow |
| Variety | Late variety, requiring frequent mowing |
| Drought Resistance | Very high |
| Digestibility | High protein content and excellent digestibility |
BACKERS PRIDE
(Sorghum bicolor)
GRAIN PRODUCTION
Bicolor hybrid for the production of grain.
Large white wheat. Without tannin.
Not subject to lodging.
The hybrid was developed for the production of bread-making grain for human use. The flour is completely gluten-free.
Agronomic Characteristics:
| Use | Grains |
|---|---|
| Sowing Period | Spring (soil temperature of at least 16°) |
| Sowing Dose | 15 Kg/Ha |
| Fertilisation | Max 100-150 N/Ha |
| Height | About 1.1 m |
| Production | Hight |
Notable Characteristics:
| Cut | Single cut |
|---|---|
| Fiber | Normal |
| Ciclo/Earing days | 67 |
| Grain color | White / No Tannin |
| Lodging Resistance | Highly resistant to lodging |
| Regrowth | Excellent ability to regrow |
EXPRESS
GRAIN PRODUCTION
Bicolor hybrid for the production of grain.
White wheat. Without tannin.
Not subject to lodging.
Agronomic Characteristics:
| Use | Grains |
|---|---|
| Sowing Period | Spring (soil temperature of at least 16°) |
| Sowing Dose | 15 Kg/Ha |
| Fertilisation | Max 100-150 N/Ha |
| Height | About 1 m |
| Production | Medium hight |
Notable Characteristics:
| Cut | Single cut |
|---|---|
| Fiber | Normal |
| Ciclo/Earing days | 55-60 |
| Grain color | White/Small |
| Lodging Resistance | Highly resistant to lodging |
| Tannin | No tannin |
Sowing Period: April in the south, May in central Italy.
Sowing Method: Planting is done in rows that are about 0.40-0.50m apart, using a seed drill.
Sowing Depth: The ideal depth is 20-30mm (maximum 40). The soil requires fine preparation.





